| Name | Agnes Graham | |
| Birth | 1812 | Scotland |
| Gender | Female | |
| Death | Q1 1864 | Shrewsbury, Shropshire |
| Person ID | I7 | Bell |
| Last Modified | 22 Nov 2005 | |
| Family | Francis Bell, b. Abt 1805, Canonbie, Dumfries d. 24 May 1894, Penarth (Age 89 years) | |||||||||||||||||
| Marriage | 29 Dec 1836 | Woolford, Warwickshire |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F3 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 20 Oct 2006 | |||||||||||||||||