Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1832 | I197 | |
| 2 | Abt 1897 | I18 | |
| 3 | Abt 1893 | I15 | |
| 4 | 20 Oct 1888 | I13 | |
| 5 | Q4 1893 | I16 | |
| 6 | Q1 1895 | I17 | |
| 7 | q3 1903 | I496 | |
| 8 | Aug 1870 | I203 | |
| 9 | Abt 1868 | I202 | |
| 10 | Q2 1856 | I195 | |
| 11 | Abt 1859 | I198 | |
| 12 | Q3 1871 | I204 | |
| 13 | Abt 1863 | I199 | |
| 14 | Abt 1866 | I201 | |
| 15 | Abt 1865 | I200 | |
| 16 | Q3 1874 | I205 | |
| 17 | 1888 | I156 | |
| 18 | 1893 | I157 | |
| 19 | 1889 | I160 | |
| 20 | 1886 | I161 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Feb 1896 | I8 | |
| 2 | Q3 1871 | I204 | |
| 3 | Q1 1904 | I196 | |
| 4 | Q4 1874 | I205 | |
| 5 | Oct 1899 | I9 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Koos / Morton | Q2 1878 | F71 |
| 2 | Rees / Bell | Q1 1886 | F53 |