| Name | Walter Bell | |
| Title | Major | |
| Suffix | JP | |
| Birth | 20 Dec 1837 | Thrumpton, Nottinghamshire |
| Christening | 31 Dec 1837 | Thrumpton, Nottinghamshire |
| Gender | Male | |
| Death | 6 Feb 1896 | Merthyr Tydfil |
|
||
| Burial | 10 Feb 1896 | Aberfan |
| Person ID | I8 | Bell |
| Last Modified | 1 May 2026 | |
| Father | Francis Bell, b. Abt 1805, Canonbie, Dumfries d. 24 May 1894, Penarth (Age 89 years) | |
| Mother | Agnes Graham, b. 1812, Scotland d. Q1 1864, Shrewsbury, Shropshire (Age 52 years) | |
| Marriage | 29 Dec 1836 | Woolford, Warwickshire |
| Family ID | F3 | Group Sheet | Family Chart |
| Family | Mary Frith Pattison, b. 18 Mar 1830, Harthill, Yorkshire d. Oct 1899, Merthyr Tydfil (Age 69 years) | |||||
| Marriage | Q2 1861 | Chorlton, Cheshire |
||||
| Children |
|
|||||
| Family ID | F4 | Group Sheet | Family Chart | ||||