| Name | Francis Bell | |
| Birth | Abt 1805 | Canonbie, Dumfries |
|
||
| Gender | Male | |
| 1841 Census | 1841 | Fulham, London |
| 1851 Census | 1851 | Grinshill, Shropshire |
| 1861 Census | 1861 | Ridge, Hertfordshire |
| 1871 Census | 1871 | Weedon Lois, Northamptonshire |
| 1881 Census | 1881 | Weedon Lois, Northamptonshire |
| 1891 Census | 1891 | Penarth |
| Death | 24 May 1894 | Penarth [1] |
| Notes |
|
|
| Person ID | I6 | Bell |
| Last Modified | 28 Jan 2009 | |
| Family | Agnes Graham, b. 1812, Scotland d. Q1 1864, Shrewsbury, Shropshire (Age 52 years) | |||||||||||||||||
| Marriage | 29 Dec 1836 | Woolford, Warwickshire |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F3 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 20 Oct 2006 | |||||||||||||||||
| Histories | Potted history of Francis Bell |
| Sources |
|