| Name | Ann Laughton Paterson | |
| Birth | Q4 1869 | Manchester, England |
|
||
| Gender | Female | |
| Death | 1944 | Argentina |
| Person ID | I450 | Bell | Descendents of Margaret Laughton Potts |
| Last Modified | 21 Jul 2010 | |
| Father | Adam Paterson, b. 1842, Strabane, Ireland d. 1894, Carmen de Areco, Argentina (Age 52 years) | |
| Mother | Margaret Laughton Potts, b. 8 Dec 1847, Ruthwell, Dumfries, Scotland d. 1923, Buenos Aires, Argentina (Age 75 years) | |
| Marriage | 11 Nov 1868 | St James, New Brighton, England |
| Family ID | F138 | Group Sheet | Family Chart |
| Family | James Walsh, b. 1864, Hampstead, England d. Buenos Aires, Argentina | |||
| Children |
|
|||
| Family ID | F139 | Group Sheet | Family Chart | ||
| Last Modified | 20 Jul 2010 | |||