| Name | Adam Paterson | |
| Birth | 1842 | Strabane, Ireland |
| Gender | Male | |
| Death | 1894 | Carmen de Areco, Argentina |
| Person ID | I449 | Bell | Descendents of Margaret Laughton Potts |
| Last Modified | 21 Jul 2010 | |
| Family | Margaret Laughton Potts, b. 8 Dec 1847, Ruthwell, Dumfries, Scotland d. 1923, Buenos Aires, Argentina (Age 75 years) | |||||
| Marriage | 11 Nov 1868 | St James, New Brighton, England |
||||
| Children |
|
|||||
| Family ID | F138 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Jul 2010 | |||||