| Name | Marc-René de VOYER | |
| Suffix | de Paulmy d'Argenson | |
| Birth | 4 Nov 1652 | Venice, Italy |
| Gender | Male | |
| Death | 8 May 1721 | |
| Person ID | I433 | Bell |
| Last Modified | 6 Feb 2009 | |
| Father | Marc-René de VOYER, de Paulmy d'Argenson, b. 13 Dec 1623, Blois d. May 1700, Venice, Italy (Age 76 years) | |
| Family ID | F133 | Group Sheet | Family Chart |
| Family | ||||||
| Children |
|
|||||
| Family ID | F132 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Feb 2009 | |||||