| Name | Isabella Carr | |
| Birth | Abt 1837 | Old Machar, Aberdeenshire, Scotland |
| Gender | Female | |
| 1851 Census | Dunfermline, Scotland |
|
| Address: 46 Abbey Park Place | ||
| 1861 Census | Dunfermline, Scotland |
|
| Address: 46 Abbey Park Place | ||
| 1881 Census | 1881 | |
| Address: 9 Gloucester Place Greenwich | ||
| Death | Q4 1884 | Greenwich, Kent |
| Person ID | I35 | Bell |
| Last Modified | 1 Feb 2009 | |
| Father | John Carr, b. Abt 1807, Aberdeen, Scotland | |
| Mother | Isabella Ross, b. 1810, Banff, Scotland | |
| Family ID | F38 | Group Sheet | Family Chart |
| Family | Sir John Knox Laughton, b. 23 Apr 1830, Liverpool d. 14 Sep 1915, Wimbledon (Age 85 years) | |||||||||||
| Marriage | 1866 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F9 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 3 Jan 2006 | |||||||||||