| Name | Edith Fanny Glasier | |
| Birth | Q4 1857 | Manchester |
| Gender | Female | |
| 1881 Census | Hornsey, Middlesex |
|
| Person ID | I348 | Bell |
| Last Modified | 5 Feb 2009 | |
| Father | Samuel Glasier, b. 1818, Swinderby, Lincolnshire, England d. 1891 (Age 73 years) | |
| Mother | Mary Marsh, b. Abt 1820, Ickles Near Rotterham, Yorkshire, England | |
| Marriage | Q3 1845 | Rotherham, South Yorkshire |
| Family ID | F110 | Group Sheet | Family Chart |
| Family | Alfred Leon, b. Abt 1854, Bath, Somerset | |||||||
| Marriage | Q3 1880 | St Pancras, London |
||||||
| Children |
|
|||||||
| Family ID | F128 | Group Sheet | Family Chart | ||||||
| Last Modified | 5 Feb 2009 | |||||||