| Name | Samuel Glasier | |
| Birth | 1818 | Swinderby, Lincolnshire, England |
| Christening | 19 Jul 1818 | Swinderby, Lincolnshire, England |
| Gender | Male | |
| Death | 1891 | |
| Person ID | I346 | Bell |
| Last Modified | 21 Jul 2010 | |
| Father | Thomas Glasier, b. Abt 1775 d. 1841 to 1851 (Age 66 years) | |
| Mother | Jane Harston, b. Abt 1785, Cottingham, Nottinghamshire | |
| Family ID | F134 | Group Sheet | Family Chart |
| Family | Mary Marsh, b. Abt 1820, Ickles Near Rotterham, Yorkshire, England | |||||||||||||||
| Marriage | Q3 1845 | Rotherham, South Yorkshire |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F110 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 16 Jun 2009 | |||||||||||||||