| Name | George Austin Studdert | |
| Birth | 1860 | NSW |
|
||
| Gender | Male | |
| Death | 1946 | Randwick, NSW |
| Person ID | I314 | Bell |
| Last Modified | 9 Jan 2006 | |
| Father | Robert Studdert, b. 25 Mar 1817, Bunratty Castle, Co Clare d. 27 May 1879, Paterson, NSW (Age 62 years) | |
| Mother | Marianne Frances Jane [Looney?], b. Abt 1828, Ramsay, Isle of Man d. 12 Aug 1914, Kogarah, NSW (Age 86 years) | |
| Marriage | 14 June 1862 | Raymond Terrace, NSW |
| Notes |
|
|
| Family ID | F90 | Group Sheet | Family Chart |