| Name | Robert Laughton Studdert | |
| Birth | Abt 1854 | NSW |
| Gender | Male | |
| Death | 1932 | Drummoyne, NSW |
| Person ID | I312 | Bell |
| Last Modified | 8 Jan 2006 | |
| Father | Robert Studdert, b. 25 Mar 1817, Bunratty Castle, Co Clare d. 27 May 1879, Paterson, NSW (Age 62 years) | |
| Mother | Marianne Frances Jane [Looney?], b. Abt 1828, Ramsay, Isle of Man d. 12 Aug 1914, Kogarah, NSW (Age 86 years) | |
| Marriage | 14 June 1862 | Raymond Terrace, NSW |
| Notes |
|
|
| Family ID | F90 | Group Sheet | Family Chart |
| Family 1 | Emily Jane Patfield, b. 8 Feb 1859, Paterson, NSW d. 20 Feb 1887, Bathurst, NSW (Age 28 years) | |
| Marriage | 1 Dec 1879 | St Pauls, Paterson, NSW |
| Family ID | F100 | Group Sheet | Family Chart |
| Last Modified | 8 Jan 2006 | |
| Family 2 | Emily Elizabeth Picton | |
| Marriage | 1887 | Patricks Plain, NSW |
| Family ID | F101 | Group Sheet | Family Chart |
| Last Modified | 8 Jan 2006 | |