| Name | Ann Frith | |
| Birth | Abt 1787 | Harthill, Yorkshire [1] |
| Gender | Female | |
| Person ID | I176 | Bell |
| Last Modified | 19 Dec 2005 | |
| Father | George Frith, b. 2 Oct 1760, Red Hill, Wales, Yorkshire | |
| Mother | Mary Belk, b. 5 June 1763, Harthill, Yorkshire | |
| Marriage | 30 Aug 1785 | All Hallows, Harthill, Yorkshire |
| Family ID | F61 | Group Sheet | Family Chart |
| Family | George Pattison, b. 24 Aug 1797, Stavely, Derbyshire d. Bef 1851 (Age 53 years) | |||
| Marriage | 4 May 1826 | All Hallows, Harthill, Yorkshire |
||
| Children |
|
|||
| Family ID | F60 | Group Sheet | Family Chart | ||
| Sources |
|