| Name | Walter Stuart Harrington Bell | |
|
||
| Birth | Q1 1895 | Merthyr Tydfil |
| Gender | Male | |
| Death | 13 May 1979 | Conwy |
| Person ID | I17 | Bell |
| Last Modified | 14 Jun 2015 | |
| Father | Major Walter Francis Bell, b. 1 Mar 1863, Cardiff d. 20 Apr 1947 (Age 84 years) | |
| Mother | Margaret Jane Lewis, b. 3 Mar [1864] | |
| Marriage | 1887 | |
| Family ID | F5 | Group Sheet | Family Chart |
| Family | Mary Elizabeth Ryan, b. 1895 d. 14 Aug 1970, Conwy (Age 75 years) | |||
| Marriage | Q3 1918 | Chapel le Frith |
||
| Children |
|
|||
| Family ID | F37 | Group Sheet | Family Chart | ||
| Last Modified | 14 Jun 2015 | |||