| Name | Alfred Stuart B Cawthorne | |
| Birth | 1897 | |
| Gender | Male | |
| Death | Q4 1955 | Westminster |
| Person ID | I123 | Bell |
| Last Modified | 26 Nov 2010 | |
| Father | Alfred Matthew Cawthorne, b. 1870, Sydenham | |
| Mother | Annie Francis Woods, b. 1872, Reigate, Surrey | |
| Marriage | Q3 1892 | Steyning |
| Family ID | F145 | Group Sheet | Family Chart |
| Family | Mary Eleanor Mitchell, b. 11 May 1912 d. 25 Nov 2010 (Age 98 years) | |||
| Children |
|
|||
| Family ID | F42 | Group Sheet | Family Chart | ||