| Name | Walter Francis Bell | |
| Title | Major | |
| Birth | 1 Mar 1863 | Cardiff |
| Gender | Male | |
| Death | 20 Apr 1947 | |
| Person ID | I10 | Bell |
| Last Modified | 29 Jan 2009 | |
| Father | Major Walter Bell, JP, b. 20 Dec 1837, Thrumpton, Nottinghamshire d. 6 Feb 1896, Merthyr Tydfil (Age 58 years) | |
| Mother | Mary Frith Pattison, b. 18 Mar 1830, Harthill, Yorkshire d. Oct 1899, Merthyr Tydfil (Age 69 years) | |
| Marriage | Q2 1861 | Chorlton, Cheshire |
| Family ID | F4 | Group Sheet | Family Chart |
| Family | Margaret Jane Lewis, b. 3 Mar [1864] | |||||||||||||
| Marriage | 1887 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F5 | Group Sheet | Family Chart | ||||||||||||
| Histories | Walter Francis and Francis Frith Bell comissions |