| Male Major Walter Francis Bell |
| Birth | 1 Mar 1863 | Cardiff |
| Death | 20 Apr 1947 | |
| Burial | ||
| Marriage | 1887 | |
| Father | Major Walter Bell, JP | F4 Group Sheet | |
| Mother | Mary Frith Pattison | F4 Group Sheet | |
| Male + Harry Graham Bell |
| Birth | 20 Oct 1888 | Merthyr Tydfil |
| Death | Feb 1950 | |
| Burial | ||
| Spouse | Grace Ellen Effingham Laughton | F6 | |
| Marriage | q3 1918 | Kington |
| Male Francis Frith Bell |
| Birth | Abt 1893 | Merthyr Tydfil |
| Death | ||
| Burial | ||
| Spouse | Eleanor R Warren | F34 | |
| Marriage | Q2 1919 | Billericay, Essex |
| Spouse | Myrtle Alvira Davies | F35 | |
| Marriage | 6 Mar 1933 | Swansea |
| Female Mary Theresa Bell |
| Birth | Q4 1893 | Merthyr Tydfil |
| Death | ||
| Burial | ||
| Spouse | Edmund James Potts | F36 | |
| Marriage | Q2 1927 | Chepstow |
| Male + Walter Stuart Harrington Bell |
| Birth | Q1 1895 | Merthyr Tydfil |
| Death | 13 May 1979 | Conwy |
| Burial | ||
| Spouse | Mary Elizabeth Ryan | F37 | |
| Marriage | Q3 1918 | Chapel le Frith |