| Male Francis Bell |
| Birth | Abt 1805 | Canonbie, Dumfries |
| Death | 24 May 1894 | Penarth |
| Burial | ||
| Marriage | 29 Dec 1836 | Woolford, Warwickshire |
| Father | Christopher Bell | F81 Group Sheet | |
| Mother | Jannet Armstrong | F81 Group Sheet | |
| Male + Major Walter Bell, JP |
| Birth | 20 Dec 1837 | Thrumpton, Nottinghamshire |
| Christening | 31 Dec 1837 | Thrumpton, Nottinghamshire |
| Death | 6 Feb 1896 | Merthyr Tydfil |
| Burial | 10 Feb 1896 | Aberfan |
| Spouse | Mary Frith Pattison | F4 | |
| Marriage | Q2 1861 | Chorlton, Cheshire |
| Female + Jane Bell |
| Birth | 1850 | Grinshill, Shropshire |
| Christening | 23 Jun 1850 | Grinshill, Shropshire |
| Death | ||
| Burial | ||
| Spouse | Henry Bishop | F54 | |
| Marriage | 1877 | |
| Male John Bell |
| Birth | 1853 | Shawbury, Shropshire |
| Christening | 8 May 1853 | Grinshill, Shropshire |
| Death | ||
| Burial |