| Male James Walsh |
| Birth | 1864 | Hampstead, England |
| Death | Buenos Aires, Argentina |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Ann Laughton Paterson |
| Birth | Q4 1869 | Manchester, England |
| Death | 1944 | Argentina |
| Burial | ||
| Father | Adam Paterson | F138 Group Sheet | |
| Mother | Margaret Laughton Potts | F138 Group Sheet | |
| Female + Lucia Walsh |
| Birth | 1906 | Chacabuco, Buenos Aires, Argentina |
| Death | 1987 | Buenos Aires, Argentina |
| Burial | ||
| Spouse | Josef Bruckl | F140 | |
| Marriage | ||