| Male Samuel Glasier |
| Birth | 1818 | Swinderby, Lincolnshire, England |
| Christening | 19 Jul 1818 | Swinderby, Lincolnshire, England |
| Death | 1891 | |
| Burial | ||
| Marriage | Q3 1845 | Rotherham, South Yorkshire |
| Father | Thomas Glasier | F134 Group Sheet | |
| Mother | Jane Harston | F134 Group Sheet | |
| Female Mary Marsh |
| Birth | Abt 1820 | Ickles Near Rotterham, Yorkshire, England |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
| Male John Thomas Glasier |
| Birth | Q3 1845 | Manchester |
| Christening | 14 Aug 1845 | Manchester |
| Death | ||
| Burial | ||
| Spouse | Mary Clementina Chantler | F111 | |
| Marriage | Q2 1878 | Ormskirk, Lancashire |
| Male William Marsh Glasier |
| Birth | Q4 1847 | Manchester |
| Death | Q1 1925 | Hackney, London |
| Burial | ||
| Spouse | Kate Clancy | F107 | |
| Marriage | Q4 1877 | Hackney, London |
| Female Jane Ann Glasier |
| Birth | Q2 1852 | Chorlton, Manchester |
| Death | Q3 1878 | Hackney, London |
| Burial | ||
| Spouse | John Alexander Dalziel | F124 | |
| Marriage | Q4 1873 | Islington, London |
| Female Edith Fanny Glasier |
| Birth | Q4 1857 | Manchester |
| Death | ||
| Burial | ||
| Spouse | Alfred Leon | F128 | |
| Marriage | Q3 1880 | St Pancras, London |
| Male Robert Henry Glasier |
| Birth | Q1 1864 | Manchester |
| Death | ||
| Burial | ||
| Spouse | Alberta Baker | F125 | |
| Marriage | Q4 1887 | Islington, London |