| Male William Marsh Glasier |
| Birth | Q4 1847 | Manchester |
| Death | Q1 1925 | Hackney, London |
| Burial | ||
| Marriage | Q4 1877 | Hackney, London |
| Father | Samuel Glasier | F110 Group Sheet | |
| Mother | Mary Marsh | F110 Group Sheet | |
| Female Kate Clancy |
| Birth | Abt 1852 | Cork, Ireland |
| Death | ||
| Burial | ||
| Father | Clancy | F129 Group Sheet | |
| Mother | Mary | F129 Group Sheet | |
| Female Jane Ann Glasier |
| Birth | Q3 1879 | Islington, London |
| Death | ||
| Burial | ||
| Spouse | Shirley Charles Cameron Mitchell | F39 | |
| Marriage | Sep 1904 | |
| Female Gertrude Mary Glasier |
| Birth | Q1 1884 | Canonbury, Hackney, London |
| Death | ||
| Burial | ||
| Spouse | Samuel Trent Seward | F109 | |
| Marriage | Q2 1907 | Hackney, London |
| Female Minnie Beatrice Glasier |
| Birth | Q4 1882 | Canonbury, Hackney, London |
| Death | ||
| Burial | ||
| Spouse | Charles Henry Gunning | F108 | |
| Marriage | Q2 1906 | Hackney, London |